F3028 CooLED 28W LED Floodlight Lighting
F3028
|
|||
Lumens (lm) | 2800 | 2620 | |
Lumens per Watt @ 55°C | 100 | 93 | |
Wattage (W) | 28W | ||
Color | Cold White | Natural White | Warm White | ||
Color Temperature | 5000K ± 5% | 4000K ± 5% | 3000K ± 5% | ||
Power Factor | 0.93 | ||
Input Voltage (V) | 100-240VAC 50/60Hz @ 240VAC 115mA | ||
CRI | > 80 | ||
Projection Angle |
120° Vertical & 120° Horizontal
|
||
Dimension/Size |
64mm (H) x 177mm(W) x 203mm(D)
|
||
Weight |
1260G ± 5%
|
||
Warranty |
2 Year
|
||
Packing (PCS) | 23CM x 20CM x 7CM (1310G) |