P Seires FTN10P / RN10F-5WM-G1
| Specifications | |
| Type | Non Inverter |
| Horsepower | 1.0 |
| Refrigerant | R410A |
| Rated Cooling Capacity | 9500 |
| Rated Power Consumption (W) | 870 |
| Rated Running Current (A) | 3.86 |
| EER (Btu/hr/W/W/W) | 10.92/ 3.20 |
| Air Flow Rate (CFM) | 342 |
| Power Source (V/Ph/Hz) | 220-240/ 1/ 50 |
| Sound Pressure Level - Indoor | 38/27/25 |
| Dimension - Indoor (H x W x D) | 288 x 859 x 209 |
| Dimension - Outdoor (H x W x D) | 550 x 658 x 273 |
| Unit weight - Indoor (kg) | 9 |
| Unit weight - Outdoor (kg) | 28 |
| Copper Pipe Size - Liquid (mm/in) | 6.35/ 1/ 4 |
| Copper Pipe Size - Gas (mm/in) | 9.52/ 3/ 8 |
| Controller | Wireless/ Wired |



