J Series FTKS71J / RKS71J-5WMY-L
| Specifications | |
| Type | Inverter |
| Horsepower | 3.0 |
| Refrigerant | R410A |
| Rated Cooling Capacity (Min-Max) | 24200 (9200 - 29700) |
| Rated Power Consumption (W) | 2060 |
| Rated Running Current (A) | 9.2 |
| COP (W/W) | 3.45 |
| Air Flow Rate (CFM) | 766 |
| Power Source (V/Ph/Hz) | 220-240/150 |
| Sound Pressure Level - Indoor | 46/37/34 |
| Dimension - Indoor (H x W x D) | 340 x 1200 x 240 |
| Dimension - Outdoor (H x W x D) | 770 x 900 x 320 |
| Unit weight - Indoor (kg) | 17 |
| Unit weight - Outdoor (kg) | 60 |
| Copper Pipe Size - Liquid (mm/in) | 9.52/3/8 |
| Copper Pipe Size - Gas (mm/in) | 15.88/5/8 |
| Controller | Wireless |



